Ivy Commons
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7 homes for sale in Ivy Commons
- 1/15 15
6 Beds 3 Baths 2,541 SqFt$394,990Open 9/13 12PM-4PM - 1/10 10
3 Beds 2 Baths 1,100 SqFt$299,990Open 9/13 12PM-4PM - 1/13 13
5 Beds 3 Baths 2,203 SqFt$374,990Open 9/13 12PM-4PM - 1/12 12
4 Beds 3 Baths 1,903 SqFt$359,990Open 9/13 12PM-4PM - 1/12 12
3 Beds 2 Baths 1,296 SqFt$329,990Open 9/13 12PM-4PM - 1/36 36
3 Beds 2 Baths 1,292 SqFt$325,000Active - 1/25 25
3 Beds 2 Baths 1,538 SqFt$345,000Price Dropped by $3K328 WHITE BIRCH RD, Waynesboro, VA 22980
Listed by THE HOGAN GROUP-CHARLOTTESVILLE
Single Family Home
- 1

