Ivy Commons
Market InsightsIvy Commons has 13 active listings and the average listing price is $346,000. The typical home in Ivy Commons has 3.9 beds, 2.5 baths, and is 1,693.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
13 homes for sale in Ivy Commons
- 1/10 10
3 Beds 2 Baths 1,100 SqFt$299,990Open Thu 2PM-6PM - 1/13 13
5 Beds 3 Baths 2,203 SqFt$374,990Open Thu 2PM-6PM - 1/12 12
4 Beds 3 Baths 1,903 SqFt$359,990Open Thu 2PM-6PM - 1/12 12
3 Beds 2 Baths 1,296 SqFt$329,990Open Thu 2PM-6PM - 1/15 15
6 Beds 3 Baths 2,541 SqFt$394,990Open Thu 2PM-6PM - 1/37 37
3 Beds 2 Baths 1,292 SqFt$325,000Open Sat 1PM-3PM - 1/15 15
6 Beds 3 Baths 2,541 SqFt$394,990New - 1/10 10
3 Beds 2 Baths 1,100 SqFt$299,990New - 1/13 13
5 Beds 3 Baths 2,203 SqFt$374,990New - 1/12 12
4 Beds 3 Baths 1,903 SqFt$359,990New - 1/12 12
3 Beds 2 Baths 1,296 SqFt$329,990New - 1/11 11
3 Beds 2 Baths 1,533 SqFt$359,000Price Dropped by $8K - 1/10 10
3 Beds 2 Baths 1,100 SqFt$299,990Price Dropped by $1K
- 1

